12U/13U Peewee Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4859431 | Team #9 - Phillies | Peel #2 | Fri Aug 01, 2025 | 6:00 pm - 8:00 pm |
Team Practice - 4857777 | Team #6 - Pirates | Hannam | Sat Aug 02, 2025 | 9:00 am - 11:00 am |
Team Practice - 4858118 | Team #8 - Tigers | Whitburn | Sat Aug 02, 2025 | 10:00 am - 12:00 pm |
Team Practice - 4858911 | Team #5 - Royals | Vipond | Sat Aug 02, 2025 | 10:00 am - 12:00 pm |
Team Practice - 4860058 | Team #7 - Mets | Whitby Optimist Park - Diamond #2 | Sat Aug 02, 2025 | 10:00 am - 12:00 pm |
Team Practice - 4858853 | Team #10 - Rays | Hannam | Sat Aug 02, 2025 | 11:00 am - 1:00 pm |
Team Practice - 4858102 | Team #1 - Athletics | Hannam | Sat Aug 02, 2025 | 1:00 pm - 3:00 pm |
Team Practice - 4860484 | Team #2 - Nationals | Brooklin Optimist | Sun Aug 03, 2025 | 9:00 am - 11:00 am |
Team Practice - 4859417 | Team #3 - Rangers | Hannam | Sun Aug 03, 2025 | 10:00 am - 12:00 pm |
Team Practice - 4858132 | Team #4 - Cardinals | Hannam | Sun Aug 03, 2025 | 3:00 pm - 5:00 pm |
Team Practice - 4859432 | Team #9 - Phillies | Peel #2 | Fri Aug 08, 2025 | 6:00 pm - 8:00 pm |
Team Practice - 4857778 | Team #6 - Pirates | Hannam | Sat Aug 09, 2025 | 9:00 am - 11:00 am |
Team Practice - 4858912 | Team #5 - Royals | Vipond | Sat Aug 09, 2025 | 10:00 am - 12:00 pm |
Team Practice - 4860059 | Team #7 - Mets | Whitby Optimist Park - Diamond #2 | Sat Aug 09, 2025 | 10:00 am - 12:00 pm |
Team Practice - 4858854 | Team #10 - Rays | Hannam | Sat Aug 09, 2025 | 11:00 am - 1:00 pm |
Team Practice - 4858103 | Team #1 - Athletics | Hannam | Sat Aug 09, 2025 | 1:00 pm - 3:00 pm |
Team Practice - 4859418 | Team #3 - Rangers | Hannam | Sun Aug 10, 2025 | 10:00 am - 12:00 pm |
Team Practice - 4858133 | Team #4 - Cardinals | Hannam | Sun Aug 10, 2025 | 3:00 pm - 5:00 pm |
Team Practice - 4859433 | Team #9 - Phillies | Peel #2 | Fri Aug 15, 2025 | 6:00 pm - 8:00 pm |
Team Practice - 4857779 | Team #6 - Pirates | Hannam | Sat Aug 16, 2025 | 9:00 am - 11:00 am |
Team Practice - 4858913 | Team #5 - Royals | Vipond | Sat Aug 16, 2025 | 10:00 am - 12:00 pm |
Team Practice - 4860060 | Team #7 - Mets | Whitby Optimist Park - Diamond #2 | Sat Aug 16, 2025 | 10:00 am - 12:00 pm |
Team Practice - 4858855 | Team #10 - Rays | Hannam | Sat Aug 16, 2025 | 11:00 am - 1:00 pm |
Team Practice - 4858104 | Team #1 - Athletics | Hannam | Sat Aug 16, 2025 | 1:00 pm - 3:00 pm |
Team Practice - 4859419 | Team #3 - Rangers | Hannam | Sun Aug 17, 2025 | 10:00 am - 12:00 pm |
Team Practice - 4858134 | Team #4 - Cardinals | Hannam | Sun Aug 17, 2025 | 3:00 pm - 5:00 pm |
Team Practice - 4857780 | Team #6 - Pirates | Hannam | Sat Aug 23, 2025 | 9:00 am - 11:00 am |
Team Practice - 4858856 | Team #10 - Rays | Hannam | Sat Aug 23, 2025 | 11:00 am - 1:00 pm |
Team Practice - 4858105 | Team #1 - Athletics | Hannam | Sat Aug 23, 2025 | 1:00 pm - 3:00 pm |
Download/Subscribe to the entire season schedule for this league.