8U/9U Rookie Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 |
Type | Teams (Away @ Home) | Location | Date | Time |
2024 Regular Season Game: - 5396636 | Team #9 - Diamondbacks 9 @ Team #12 - Astros 2 | Vipond | Tue Jul 02, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396638 | Team #6 - Orioles 0 @ Team #1 - Athletics 6 | Willow Park | Tue Jul 02, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396634 | Team #4 - Cardinals 8 @ Team #2 - Nationals 11 | Hannam | Tue Jul 02, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396639 | Team #8 - Tigers 1 @ Team #10 - Rockies 11 | D'Hillier | Tue Jul 02, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396644 | Team #5 - Royals 10 @ Team #9 - Diamondbacks 8 | Kinross | Wed Jul 03, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396640 | Team #2 - Nationals 5 @ Team #3 - Rangers 6 | D'Hillier | Wed Jul 03, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396641 | Team #11 - Twins 8 @ Team #6 - Orioles 9 | Vipond | Wed Jul 03, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396642 | Team #3 - Rangers 21 @ Team #12 - Astros 6 | Kirby | Thu Jul 04, 2024 | 6:00 pm - 8:00 pm |
Team Practice - 4807999 | Team #8 - Tigers | Hannam | Sat Jul 06, 2024 | 9:00 am - 11:00 am |
Team Practice - 4809014 | Team #7 - Mets | Cachet #2 | Sun Jul 07, 2024 | 12:00 pm - 2:00 pm |
Team Practice - 4808009 | Team #3 - Rangers | Hannam | Sun Jul 07, 2024 | 5:00 pm - 7:00 pm |
2024 Regular Season Game: - 5396667 | Team #12 - Astros 1 @ Team #10 - Rockies 2 | Hannam | Tue Jul 09, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396666 | Team #1 - Athletics 21 @ Team #4 - Cardinals 15 | Country Lane #1 | Tue Jul 09, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396669 | Team #7 - Mets 15 @ Team #6 - Orioles 16 | Willow Park | Tue Jul 09, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396668 | Team #3 - Rangers 16 @ Team #11 - Twins 3 | Vipond | Tue Jul 09, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396665 | Team #5 - Royals 5 @ Team #2 - Nationals 6 | Peel #2 | Tue Jul 09, 2024 | 6:00 pm - 8:00 pm |
Team Practice - 4808000 | Team #8 - Tigers | Hannam | Sat Jul 13, 2024 | 9:00 am - 11:00 am |
Team Practice - 4809015 | Team #7 - Mets | Cachet #2 | Sun Jul 14, 2024 | 12:00 pm - 2:00 pm |
Team Practice - 4808010 | Team #3 - Rangers | Hannam | Sun Jul 14, 2024 | 5:00 pm - 7:00 pm |
2024 Regular Season Game: - 5396706 | Team #1 - Athletics 13 @ Team #11 - Twins 2 | Hannam | Wed Jul 17, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396708 | Team #9 - Diamondbacks 21 @ Team #8 - Tigers 14 | Vipond | Wed Jul 17, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396707 | Team #5 - Royals 2 @ Team #6 - Orioles 3 | Iroquois #4 | Wed Jul 17, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396673 | Team #4 - Cardinals 27 @ Team #9 - Diamondbacks 17 | Willow Park | Fri Jul 19, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396670 | Team #1 - Athletics 22 @ Team #12 - Astros 6 | Kirby | Fri Jul 19, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396671 | Team #6 - Orioles 7 @ Team #8 - Tigers 0 | Hannam | Fri Jul 19, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396672 | Team #7 - Mets 15 @ Team #3 - Rangers 16 | Peel #2 | Fri Jul 19, 2024 | 6:00 pm - 8:00 pm |
Team Practice - 4808001 | Team #8 - Tigers | Hannam | Sat Jul 20, 2024 | 9:00 am - 11:00 am |
Team Practice - 4809016 | Team #7 - Mets | Cachet #2 | Sun Jul 21, 2024 | 12:00 pm - 2:00 pm |
Team Practice - 4808011 | Team #3 - Rangers | Hannam | Sun Jul 21, 2024 | 5:00 pm - 7:00 pm |
2024 Regular Season Game: - 5397059 | Team #12 - Astros 14 @ Team #5 - Royals 15 | Iroquois #4 | Tue Jul 23, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397055 | Team #6 - Orioles 0 @ Team #9 - Diamondbacks 18 | Brooklin Optimist | Tue Jul 23, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397058 | Team #7 - Mets 2 @ Team #1 - Athletics 8 | Iroquois #2 | Tue Jul 23, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397057 | Team #10 - Rockies 9 @ Team #4 - Cardinals 5 | Vipond | Tue Jul 23, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397056 | Team #3 - Rangers 2 @ Team #2 - Nationals 6 | Kinross | Tue Jul 23, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397064 | Team #11 - Twins 3 @ Team #12 - Astros 2 | Rosedale | Wed Jul 24, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397062 | Team #8 - Tigers 5 @ Team #1 - Athletics 6 | Vipond | Wed Jul 24, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397061 | Team #5 - Royals 10 @ Team #10 - Rockies 19 | Kinross | Wed Jul 24, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397063 | Team #7 - Mets @ Team #2 - Nationals | Iroquois #4 | Wed Jul 24, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397060 | Team #4 - Cardinals 15 @ Team #6 - Orioles 16 | Hannam | Wed Jul 24, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396704 | Team #7 - Mets 3 @ Team #9 - Diamondbacks 12 | Willowbrook | Fri Jul 26, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396701 | Team #11 - Twins 4 @ Team #10 - Rockies 6 | Brooklin Optimist | Fri Jul 26, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396702 | Team #2 - Nationals 4 @ Team #12 - Astros 1 | Cachet #2 | Fri Jul 26, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396705 | Team #3 - Rangers 13 @ Team #4 - Cardinals 15 | Willow Park | Fri Jul 26, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5396703 | Team #8 - Tigers 9 @ Team #5 - Royals 9 | Hannam | Fri Jul 26, 2024 | 6:00 pm - 8:00 pm |
Team Practice - 4815266 | Team #9 - Diamondbacks | Cachet #2 | Sun Jul 28, 2024 | 1:00 pm - 3:00 pm |
2024 Regular Season Game: - 5397090 | Team #10 - Rockies 13 @ Team #7 - Mets 2 | Hannam | Tue Jul 30, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397089 | Team #6 - Orioles 4 @ Team #8 - Tigers 13 | Brooklin Memorial | Tue Jul 30, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397091 | Team #2 - Nationals 14 @ Team #11 - Twins 2 | Rosedale | Tue Jul 30, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397092 | Team #9 - Diamondbacks 25 @ Team #4 - Cardinals 6 | Willow Park | Tue Jul 30, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397093 | Team #12 - Astros 8 @ Team #1 - Athletics 9 | Kirby | Tue Jul 30, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397095 | Team #9 - Diamondbacks 21 @ Team #5 - Royals 5 | Kirby | Wed Jul 31, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397097 | Team #11 - Twins 6 @ Team #4 - Cardinals 8 | Rolling Acres | Wed Jul 31, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397096 | Team #2 - Nationals 7 @ Team #8 - Tigers 6 | Iroquois #4 | Wed Jul 31, 2024 | 6:00 pm - 8:00 pm |
2024 Regular Season Game: - 5397094 | Team #3 - Rangers 3 @ Team #7 - Mets 5 | Rosedale | Wed Jul 31, 2024 | 6:00 pm - 8:00 pm |
Download/Subscribe to the entire season schedule for this league.